ZBT-WG259 imagwiritsidwa ntchito njira yatsopano yopanda zingwe ya MT7621, imagwira ntchito bwino komanso zambiri.Khola opanda zingwe ntchito, wamphamvu scalability , Max kufala mlingo akhoza kukhala 1200Mbps (2.4G 300Mbps, 5G adzakhala867Mbps(Max) Komanso amathandiza 3G/4G(3G/4G MINI-PCIE module ndiyofunika).Itha kuyimbanso kudzera pa doko la USB (iyenera kuyika 3G/4G network card.Perekani mawonekedwe a 1 * USB 3.0, 1 * Micro slot.Imatengera mawonekedwe odana ndi dontho la 4PIN, magetsi a DC, ndikuthandizira magetsi (9-36) V voteji.
♦ Support 802.11ac / 802.11a / 802.11n / 802.11g / 802.11b network protocol, max kufala mlingo akhoza kukhala 1200Mbps (2.4G 300Mbps+ 5G 867Mbps)
♦ Support 802.113 / 802.11u protocol,
♦ 4 * 10/100/1000Mbps Auto MDI/MDIX LAN/WAN madoko a gigabit
♦ 1 USB 3.0 mawonekedwe amasiku
♦ 1 Micro TF Card Slot
♦ Kuthandizira 3G/4G (njira, muyenera kukhazikitsa ndi MINI-PCIE 3G/4G module)
♦ Kuthandizira 11AC,dual band 2.4&5.8G
Zida zamagetsi | |
Chipset chachikulu | MT7621A (880MHz) |
2.4G Chip seti | Mtengo wa MT7603EN |
5.8G Chip seti | Mtengo wa MT7612EN |
Ram | DDR3 256MB (MAX DDR3 512MB) |
Chithunzi cha SPI | 16MB (MAX 32MB) |
Ndondomeko | IEEE 802.11n,IEEE 802.11g,IEEE 802.11b,IEEE802.11ac,IEEE802.11a |
Mphamvu ya RT | 11n: 17dBm±1dBm 11g: 17dBm±1dBm 11b: 19dBm±1dBm 11a: 14dBm±1dBm 11ac: 13dBm±1dBm |
Kumverera Kumverera | 11N HT20 MCS7: ≤-72dBm 11N HT40 MCS7: ≤-69dBm 11G 54Mbps: ≤-74dBm 11B 11Mbps: ≤-86dBm 11A 54Mbps: ≤-73dBm 11AC VHT20 MCS8: ≤-65dBm |
Ntchito Channel | 2.4GHz kusankha: 1-13 5GHz kusankha:149,153,157,161,165 |
Mtengo Wopanda zingwe | Max 1200Mbps |
Kuchuluka kwa Ntchito | 2.4GHz, 5.8GHz |
Mlongoti | 2*2.4Ghz Omni Directional 5dBi tinyanga;2*5.8Ghz Omni Directional 5dBi tinyanga;2*3G/4G Omni Directional 5dBi tinyanga;1*GPS Omni Directional 5dBi mlongoti |
Chiyankhulo | 1 * PCI-E kagawo 1 * SIM khadi kagawo 1 * USB 3.0 doko 1 *Micro TF khadi kagawo 1 * 4PIN DC mawonekedwe 1 * 10/100 / 1000M WAN doko (Auto MDI / MDIX) |
LED | Mphamvu/2.4G/5.8G/SATA/SYS/4G/WAN/LAN1/LNA2/LNA3 |
Batani | Bwezerani Batani |
Max Power Kugwiritsa | <12W |
Dimension (L*W*H) | 164 * 137 * 35MM |
Mapulogalamu | |
Mtundu wa WAN | PPPoE, Dynamic IP, Static IP |
Ntchito Mode | rauta; |
DHCP | Seva, Makasitomala, Mndandanda wa Makasitomala a DHCP, Kusungitsa Maadiresi |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Chitetezo cha Firewall | Inde, SPI Firewall Sefa ya IP Address/MAC Address Selter/ Domain Flter Kumanga Adilesi ya IP ndi MAC |
DDNS | Thandizo |
Kudutsa kwa VPN | PPTP, L2TP, IPSec (ESP Head) |
Ctrl gulu | Thandizo |
Static Router | Thandizo |
Dongosolo Lolemba | Thandizo |
Ntchito Zina | Mac clone |
Ena | |
Malo Ogwirira Ntchito | Ntchito Kutentha: 0 ℃ ~ 40 ℃; Ntchito Chinyezi: 10% ~ 90% non-condensing |
Adapter | DC 12V 2A |
Skype: zbt12@zbt-china.com
Watsapp/foni: +8618039869240